Calendar Year | Events | Stakesmoney | ||||||
---|---|---|---|---|---|---|---|---|
City | Provincial | Country | Total | City | Provincial | Country | Total | |
2000 | 831 | 1,325 | 269 | 2,425 | $1,738,610 | $1,069,610 | $98,435 | $2,906,655 |
2001 | 841 | 1,446 | 367 | 2,654 | $2,075,205 | $1,446,705 | $245,750 | $3,767,660 |
2002 | 802 | 1,444 | 447 | 2,693 | $2,175,985 | $1,606,925 | $323,685 | $4,106,595 |
2003 | 783 | 1,509 | 523 | 2,815 | $2,420,835 | $1,808,890 | $397,730 | $4,627,455 |
2004 | 739 | 1,593 | 535 | 2,867 | $2,517,050 | $1,900,830 | $411,675 | $4,829,555 |
2005 | 728 | 1,843 | 550 | 3,121 | $2,717,060 | $2,563,775 | $430,695 | $5,711,530 |
2006 | 773 | 1,845 | 587 | 3,205 | $3,518,335 | $2,865,250 | $477,645 | $6,861,230 |
2007 | 814 | 1,769 | 902 | 3,485 | $4,232,835 | $3,015,800 | $754,165 | $8,002,800 |
2008 | 854 | 1,756 | 981 | 3,591 | $4,747,475 | $2,970,785 | $840,640 | $8,558,900 |
2009 | 847 | 1,726 | 962 | 3,535 | $5,046,365 | $2,939,320 | $833,545 | $8,819,230 |
2010 | 840 | 1,713 | 919 | 3,472 | $4,747,730 | $2,959,610 | $801,410 | $8,508,750 |
2011 | 773 | 1,765 | 984 | 3,522 | $4,403,325 | $3,285,560 | $909,910 | $8,598,795 |
2012 | 700 | 1,799 | 1,069 | 3,568 | $4,176,190 | $3,849,900 | $1,149,550 | $9,175,640 |
2013 | 670 | 1,740 | 1,269 | 3,679 | $4,358,300 | $4,336,710 | $1,605,290 | $10,300,300 |
2014 | 560 | 1,606 | 1,465 | 3,631 | $4,277,805 | $4,426,675 | $1,991,500 | $10,695,980 |
2015 | 568 | 1,613 | 1,493 | 3,674 | $4,365,925 | $4,661,865 | $2,130,420 | $11,158,210 |
2016 | 644 | 1,542 | 1,536 | 3,722 | $5,081,460 | $4,728,679 | $2,292,790 | $12,102,929 |
2017 | 516 | 1,488 | 1,577 | 3,581 | $4,397,521 | $4,540,242 | $2,313,365 | $11,251,128 |
2018 | 476 | 1,397 | 1,643 | 3,516 | $4,294,645 | $4,361,935 | $2,457,055 | $11,113,635 |
2019 | 451 | 1,355 | 1,784 | 3,590 | $4,605,345 | $4,630,720 | $2,785,760 | $12,021,825 |
2020 | 504 | 1,532 | 1,943 | 3,979 | $4,606,888 | $5,208,762 | $2,918,259 | $12,733,909 |
2021 | 544 | 1,528 | 2,143 | 4,215 | $5,277,770 | $5,964,705 | $3,681,965 | $14,924,440 |
2022 | 514 | 1,326 | 2,218 | 4,058 | $5,482,440 | $5,997,830 | $4,314,525 | $15,794,795 |
2023 | 65 | 200 | 311 | 576 | $656,990 | $998,415 | $634,045 | $2,289,450 |
Distances: 490m, 520m and 530m only
Calendar Year | CM | CJ | CN | C6 | C5 / C56 | C4 / C45 | C3 / C34 | C2 / C23 | C1 / C12 | CF | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | |
2000 | 96 | $1,310 | 30 | $1,310 | 0 | 0 | 313 | $1,425 | 116 | $1,710 | 51 | $2,000 | 14 | $2,280 | 16 | $2,850 | 29 | $2,565 | ||||||||||||
2001 | 105 | $1,505 | +14.9% | 30 | $1,500 | +14.5% | 0 | 0 | 354 | $1,930 | +35.4% | 73 | $2,075 | +21.3% | 39 | $2,360 | +18.0% | 6 | $2,640 | +15.8% | 13 | $2,930 | +2.8% | 30 | $2,930 | +14.2% | ||||
2002 | 123 | $1,815 | +20.6% | 29 | $1,815 | +21.0% | 0 | 0 | 315 | $2,245 | +16.3% | 63 | $2,385 | +14.9% | 31 | $2,530 | +7.2% | 5 | $2,640 | 2 | $2,930 | 38 | $3,100 | +5.8% | ||||||
2003 | 120 | $1,815 | 24 | $1,815 | 0 | 0 | 293 | $2,245 | 64 | $2,385 | 25 | $2,530 | 3 | $2,815 | +6.6% | 0 | 40 | $3,100 | ||||||||||||
2004 | 107 | $1,815 | 14 | $1,815 | 0 | 0 | 265 | $2,245 | 61 | $2,385 | 24 | $2,530 | 0 | 0 | 42 | $3,100 | ||||||||||||||
2005 | 105 | $2,500 | +37.7% | 9 | $2,500 | +37.7% | 0 | 0 | 286 | $3,140 | +39.9% | 54 | $3,430 | +43.8% | 28 | $3,715 | +46.8% | 1 | $2,815 | 3 | $4,285 | 25 | $4,285 | +38.2% | ||||||
2006 | 110 | $2,865 | +14.6% | 24 | $2,865 | +14.6% | 0 | 0 | 296 | $3,725 | +18.6% | 64 | $4,005 | +16.8% | 35 | $4,295 | +15.6% | 2 | $4,000 | +42.1% | 0 | 42 | $4,865 | +13.5% | ||||||
2007 | 149 | $2,895 | +1.0% | 7 | $2,865 | 0 | 0 | 293 | $4,320 | +16.0% | 54 | $4,680 | +16.9% | 36 | $5,035 | +17.2% | 4 | $5,395 | +34.9% | 3 | $4,865 | 38 | $5,865 | +20.6% | ||||||
2008 | 159 | $2,895 | 22 | $2,895 | +1.0% | 0 | 0 | 302 | $4,535 | +5.0% | 53 | $4,895 | +4.6% | 29 | $5,250 | +4.3% | 5 | $5,605 | +3.9% | 1 | $5,750 | +18.2% | 39 | $5,965 | +1.7% | |||||
2009 | 137 | $2,895 | 20 | $2,895 | 0 | 0 | 292 | $4,535 | 55 | $4,895 | 37 | $5,250 | 2 | $5,605 | 1 | $5,835 | +1.5% | 38 | $5,965 | |||||||||||
2010 | 158 | $2,845 | -1.7% | 18 | $2,845 | -1.7% | 0 | 0 | 285 | $4,415 | -2.6% | 57 | $4,770 | -2.6% | 34 | $5,125 | -2.4% | 6 | $5,485 | -2.1% | 3 | $5,835 | 38 | $5,835 | -2.2% | |||||
2011 | 118 | $2,920 | +2.6% | 25 | $2,920 | +2.6% | 0 | 0 | 255 | $4,565 | +3.4% | 42 | $4,920 | +3.1% | 29 | $5,275 | +2.9% | 1 | $5,485 | 0 | 41 | $5,985 | +2.6% | |||||||
2012 | 103 | $2,970 | +1.7% | 26 | $3,325 | +13.9% | 0 | 0 | 207 | $4,615 | +1.1% | 50 | $4,970 | +1.0% | 13 | $5,325 | +0.9% | 0 | 0 | 44 | $6,035 | +0.8% | ||||||||
2013 | 95 | $4,360 | +46.8% | 7 | $3,875 | +16.5% | 0 | 0 | 172 | $5,225 | +13.2% | 46 | $5,605 | +12.8% | 7 | $5,980 | +12.3% | 0 | 0 | 41 | $6,730 | +11.5% | ||||||||
2014 | 141 | $4,470 | +2.5% | 19 | $4,470 | +15.4% | 0 | 0 | 128 | $5,825 | +11.5% | 31 | $6,200 | +10.6% | 3 | $5,980 | 0 | 0 | 36 | $8,070 | +19.9% | |||||||||
2015 | 95 | $4,495 | +0.6% | 26 | $4,870 | +8.9% | 0 | 0 | 108 | $6,225 | +6.9% | 18 | $6,600 | +6.5% | 1 | $6,580 | +10.0% | 0 | 0 | 41 | $9,470 | +17.3% | ||||||||
2016 | 115 | $4,495 | 12 | $4,870 | 61 | $6,225 | 0 | 136 | $6,225 | 37 | $6,600 | 6 | $6,980 | +6.1% | 0 | 0 | 44 | $7,730 | -18.4% | |||||||||||
2017 | 82 | $4,495 | 0 | 71 | $6,225 | 0 | 87 | $6,225 | 31 | $6,600 | 10 | $6,980 | 0 | 0 | 40 | $7,730 | ||||||||||||||
2018 | 61 | $4,870 | +8.3% | 0 | 107 | $6,770 | +8.8% | 0 | 64 | $6,770 | +8.8% | 22 | $7,145 | +8.3% | 2 | $6,980 | 0 | 0 | 37 | $8,270 | +7.0% | |||||||||
2019 | 57 | $5,265 | +8.1% | 0 | 101 | $7,515 | +11.0% | 0 | 58 | $7,515 | +11.0% | 18 | $7,895 | +10.5% | 4 | $8,270 | +18.5% | 0 | 0 | 32 | $9,025 | +9.1% | ||||||||
2020 | 89 | $5,790 | +10.0% | 0 | 134 | $7,515 | 0 | 58 | $7,515 | 17 | $7,895 | 7 | $8,270 | 0 | 0 | 21 | $9,025 | |||||||||||||
2021 | 101 | $5,790 | 0 | 137 | $7,515 | 0 | 61 | $7,515 | 14 | $7,895 | 2 | $8,270 | 0 | 0 | 28 | $9,025 | ||||||||||||||
2022 | 110 | $7,005 | +21.0% | 0 | 144 | $9,095 | +21.0% | 0 | 47 | $9,095 | +21.0% | 16 | $9,555 | +21.0% | 1 | $10,010 | +21.0% | 0 | 0 | 23 | $10,925 | +21.1% | ||||||||
2023 | 13 | $7,005 | 0 | 14 | $9,095 | 0 | 11 | $9,095 | 1 | $9,555 | 0 | 0 | 0 | 5 | $10,925 |
Distances: 490m, 520m and 530m only
Calendar Year | PM | PJ | PN | P6 | P5 / P56 | P4 / P45 | P3 / P34 | P2 / P23 | P1 / P12 | PF | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | |
2000 | 43 | $655 | 0 | 0 | 0 | 314 | $750 | 83 | $750 | 14 | $900 | 0 | 2 | $1,105 | 29 | $1,105 | ||||||||||||||
2001 | 50 | $765 | +16.8% | 1 | $765 | 0 | 0 | 356 | $980 | +30.7% | 85 | $1,050 | +40.0% | 29 | $1,195 | +32.8% | 0 | 1 | $1,480 | +33.9% | 29 | $1,480 | +33.9% | |||||||
2002 | 48 | $905 | +18.3% | 2 | $835 | +9.2% | 0 | 0 | 333 | $1,125 | +14.8% | 81 | $1,195 | +13.8% | 35 | $1,265 | +5.9% | 1 | $1,335 | 0 | 45 | $1,550 | +4.7% | |||||||
2003 | 49 | $905 | 0 | 0 | 0 | 374 | $1,125 | 91 | $1,195 | 25 | $1,265 | 4 | $1,405 | +5.2% | 0 | 30 | $1,550 | |||||||||||||
2004 | 48 | $905 | 0 | 0 | 0 | 391 | $1,125 | 104 | $1,195 | 56 | $1,265 | 0 | 0 | 35 | $1,550 | |||||||||||||||
2005 | 40 | $1,135 | +25.4% | 10 | $1,815 | 0 | 0 | 409 | $1,420 | +26.2% | 120 | $1,545 | +29.3% | 78 | $1,670 | +32.0% | 0 | 0 | 49 | $1,920 | +23.9% | |||||||||
2006 | 52 | $1,135 | 0 | 0 | 0 | 395 | $1,495 | +5.3% | 90 | $1,600 | +3.6% | 67 | $1,705 | +2.1% | 1 | $1,780 | 0 | 38 | $1,920 | |||||||||||
2007 | 1 | $1,220 | +7.5% | 11 | $2,895 | 0 | 0 | 230 | $1,580 | +5.7% | 49 | $1,685 | +5.3% | 49 | $1,795 | +5.3% | 0 | 0 | 0 | |||||||||||
2008 | 0 | 0 | 0 | 0 | 238 | $1,580 | 42 | $1,685 | 45 | $1,795 | 0 | 0 | 0 | |||||||||||||||||
2009 | 0 | 0 | 0 | 0 | 263 | $1,580 | 44 | $1,685 | 39 | $1,795 | 0 | 0 | 0 | |||||||||||||||||
2010 | 17 | $1,410 | 0 | 0 | 0 | 286 | $1,630 | +3.2% | 57 | $1,735 | +3.0% | 51 | $1,845 | +2.8% | 0 | 0 | 14 | $2,055 | ||||||||||||
2011 | 51 | $1,520 | +7.8% | 0 | 0 | 0 | 384 | $1,740 | +6.7% | 87 | $1,845 | +6.3% | 59 | $1,955 | +6.0% | 3 | $2,055 | 1 | $2,055 | 46 | $2,165 | +5.4% | ||||||||
2012 | 52 | $1,940 | +27.6% | 0 | 0 | 0 | 379 | $2,225 | +27.9% | 88 | $2,365 | +28.2% | 63 | $2,505 | +28.1% | 3 | $2,650 | +29.0% | 0 | 43 | $2,795 | +29.1% | ||||||||
2013 | 53 | $2,220 | +14.4% | 1 | $2,080 | 0 | 0 | 342 | $2,520 | +13.3% | 90 | $2,670 | +12.9% | 67 | $2,820 | +12.6% | 1 | $2,970 | +12.1% | 0 | 47 | $3,120 | +11.6% | |||||||
2014 | 34 | $2,295 | +3.4% | 1 | $2,370 | +13.9% | 0 | 0 | 317 | $2,595 | +3.0% | 61 | $2,745 | +2.8% | 36 | $2,895 | +2.7% | 0 | 0 | 63 | $3,515 | +12.7% | ||||||||
2015 | 34 | $2,555 | +11.3% | 1 | $2,445 | +3.2% | 0 | 0 | 273 | $2,855 | +10.0% | 60 | $3,005 | +9.5% | 22 | $3,155 | +9.0% | 1 | $3,045 | 0 | 60 | $3,455 | -1.7% | |||||||
2016 | 30 | $2,555 | 0 | 31 | $2,855 | 0 | 193 | $2,855 | 45 | $3,005 | 1 | $3,155 | 0 | 0 | 49 | $3,455 | ||||||||||||||
2017 | 25 | $2,555 | 0 | 90 | $2,855 | 0 | 128 | $2,855 | 52 | $3,005 | 6 | $3,155 | 0 | 0 | 45 | $3,455 | ||||||||||||||
2018 | 32 | $3,080 | +20.5% | 0 | 65 | $3,230 | +13.1% | 0 | 80 | $3,230 | +13.1% | 51 | $3,380 | +12.5% | 3 | $3,530 | +11.9% | 1 | $3,680 | 0 | 20 | $3,830 | +10.9% | |||||||
2019 | 41 | $3,470 | +12.7% | 0 | 79 | $3,620 | +12.1% | 0 | 98 | $3,620 | +12.1% | 91 | $3,770 | +11.5% | 4 | $3,530 | 0 | 0 | 41 | $4,220 | +10.2% | |||||||||
2020 | 53 | $3,815 | +9.9% | 0 | 116 | $3,980 | +9.9% | 0 | 106 | $3,980 | +9.9% | 94 | $4,150 | +10.1% | 0 | 0 | 0 | 36 | $4,640 | +10.0% | ||||||||||
2021 | 40 | $3,815 | 0 | 125 | $3,980 | 0 | 147 | $3,980 | 106 | $4,150 | 3 | $4,310 | 0 | 0 | 32 | $4,640 | ||||||||||||||
2022 | 39 | $4,615 | +21.0% | 0 | 119 | $4,820 | +21.1% | 0 | 103 | $4,820 | +21.1% | 76 | $5,020 | +21.0% | 7 | $5,215 | +21.0% | 0 | 1 | $5,615 | 38 | $5,615 | +21.0% | |||||||
2023 | 6 | $4,615 | 0 | 18 | $4,820 | 0 | 6 | $4,820 | 18 | $5,020 | 1 | $5,215 | 0 | 0 | 4 | $5,615 |
Distances: 490m, 520m and 530m only
Calendar Year | YM | YJ | YN | Y6 | Y5 / Y56 | Y4 / Y45 | Y3 / Y34 | Y2 / Y23 | Y1 / Y12 | YF | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | Races | Stakes | +/- | |
2000 | 21 | $250 | 0 | 0 | 0 | 71 | $300 | 55 | $300 | 32 | $365 | 0 | $365 | 0 | 53 | $425 | ||||||||||||||
2001 | 26 | $450 | 80.0% | 0 | 0 | 0 | 117 | $580 | 93.3% | 75 | $620 | 106.7% | 36 | $705 | 93.2% | 0 | $795 | 117.8% | 0 | 63 | $880 | 107.1% | ||||||||
2002 | 25 | $540 | 20.0% | 3 | $500 | 0 | 0 | 146 | $670 | 15.5% | 81 | $715 | 15.3% | 50 | $760 | 7.8% | 0 | $795 | 4 | $880 | 63 | $930 | 5.7% | |||||||
2003 | 32 | $540 | 0 | 0 | 0 | 211 | $930 | 38.8% | 81 | $930 | 30.1% | 59 | $930 | 22.4% | 0 | $840 | 5.7% | 4 | $930 | 5.7% | 70 | $930 | ||||||||
2004 | 27 | $540 | 0 | 0 | 0 | 181 | $930 | 87 | $930 | 69 | $930 | 0 | $840 | 1 | $930 | 73 | $930 | |||||||||||||
2005 | 33 | $575 | 6.5% | 0 | 0 | 0 | 201 | $970 | 4.3% | 99 | $930 | 72 | $845 | -9.1% | 0 | $910 | 8.3% | 1 | $970 | 4.3% | 80 | $1,035 | 11.3% | |||||||
2006 | 37 | $710 | 23.5% | 0 | 0 | 0 | 204 | $970 | 119 | $970 | 4.3% | 73 | $845 | 0 | $910 | 6 | $970 | 91 | $1,035 | |||||||||||
2007 | 30 | $615 | -13.4% | 0 | 0 | 0 | 342 | $1,045 | 7.7% | 210 | $1,045 | 7.7% | 107 | $900 | 6.5% | 0 | $970 | 6.6% | 35 | $1,045 | 7.7% | 83 | $1,045 | 1.0% | ||||||
2008 | 47 | $685 | 11.4% | 0 | 0 | 0 | 391 | $1,045 | 213 | $1,045 | 91 | $900 | 0 | $970 | 19 | $1,045 | 96 | $1,045 | ||||||||||||
2009 | 43 | $685 | 9 | $1,365 | 0 | 0 | 387 | $1,045 | 186 | $1,030 | -1.4% | 94 | $900 | 0 | $970 | 17 | $1,045 | 108 | $1,045 | |||||||||||
2010 | 44 | $705 | 2.9% | 0 | 0 | 0 | 395 | $1,030 | -1.4% | 182 | $1,030 | 90 | $920 | 2.2% | 0 | $975 | 0.5% | 12 | $1,030 | -1.4% | 121 | $1,030 | -1.4% | |||||||
2011 | 36 | $765 | 8.5% | 0 | 0 | 0 | 442 | $1,085 | 5.3% | 212 | $1,085 | 5.3% | 76 | $975 | 6.0% | 0 | $1,030 | 5.6% | 2 | $1,085 | 5.3% | 114 | $1,085 | 5.3% | ||||||
2012 | 41 | $970 | 26.8% | 0 | 0 | 0 | 482 | $3,005 | 177.0% | 234 | $1,400 | 29.0% | 111 | $1,255 | 28.7% | 0 | $1,330 | 29.1% | 0 | 139 | $1,400 | 29.0% | ||||||||
2013 | 62 | $1,105 | 13.9% | 0 | 0 | 0 | 626 | $3,750 | 24.8% | 256 | $1,445 | 3.2% | 113 | $1,520 | 21.1% | 0 | $1,480 | 11.3% | 3 | $1,555 | 163 | $1,670 | 19.3% | |||||||
2014 | 61 | $1,145 | 3.6% | 0 | 0 | 0 | 841 | $3,750 | 238 | $1,595 | 10.4% | 77 | $1,445 | -4.9% | 0 | $1,480 | 2 | $1,595 | 2.6% | 227 | $1,710 | 2.4% | ||||||||
2015 | 58 | $1,275 | 11.4% | 0 | 0 | 0 | 922 | $1,595 | -57.5% | 213 | $1,615 | 1.3% | 47 | $1,575 | 9.0% | 0 | 2 | $1,595 | 223 | $1,840 | 7.6% | |||||||||
2016 | 114 | $1,914 | 50.1% | 0 | 171 | $1,425 | 101 | $1,350 | 734 | $2,312 | 45.0% | 163 | $2,424 | 50.1% | 26 | $1,575 | 0 | $1,650 | 1 | $1,725 | 8.2% | 193 | $2,588 | 40.7% | ||||||
2017 | 108 | $1,275 | -33.4% | 0 | 310 | $1,425 | 279 | $1,350 | 486 | $1,540 | -33.4% | 136 | $1,615 | -33.4% | 40 | $1,575 | 0 | $1,650 | 3 | $1,725 | 177 | $1,840 | -28.9% | |||||||
2018 | 129 | $1,500 | 17.6% | 0 | 309 | $1,650 | 15.8% | 297 | $1,575 | 16.7% | 483 | $1,765 | 14.6% | 178 | $1,725 | 6.8% | 30 | $1,725 | 9.5% | 0 | $1,650 | 6 | $1,725 | 178 | $2,065 | 12.2% | ||||
2019 | 122 | $1,735 | 15.7% | 0 | 273 | $1,810 | 9.7% | 367 | $1,735 | 10.2% | 577 | $2,125 | 20.4% | 210 | $2,175 | 26.1% | 29 | $1,725 | 0 | $1,650 | 3 | $1,725 | 162 | $2,110 | 2.2% | |||||
2020 | 174 | $1,650 | -4.9% | 0 | 333 | $1,995 | 10.2% | 346 | $1,910 | 10.1% | 674 | $2,395 | 12.7% | 211 | $2,075 | -4.6% | 16 | $1,960 | 13.6% | 0 | 3 | $1,725 | 148 | $2,670 | 26.5% | |||||
2021 | 190 | $1,910 | 15.8% | 0 | 363 | $1,995 | 417 | $1,910 | 712 | $2,340 | -2.3% | 254 | $2,395 | 15.4% | 20 | $2,155 | 9.9% | 0 | 0 | 151 | $2,670 | |||||||||
2022 | 194 | $2,310 | 20.9% | 0 | 369 | $2,415 | 21.1% | 376 | $2,310 | 20.9% | 731 | $2,835 | 21.2% | 264 | $2,635 | 10.0% | 33 | $2,370 | 10.0% | 0 | $2,400 | 1 | $2,300 | 148 | $2,940 | 10.1% | ||||
2023 | 26 | $1,995 | -13.6% | 0 | 54 | $2,415 | 61 | $2,310 | 96 | $2,415 | -14.8% | 37 | $2,515 | -4.6% | 3 | $2,095 | -11.6% | 0 | 0 | 21 | $2,500 | -15.0% |