WA Greyhounds Online
Supporting the WA greyhound racing industry since 1997
             

WESTERN AUSTRALIAN GREYHOUND RACING

Statistics at a Glance

as at

Friday, 25th October 2024

at 10:22:18 PM

YEAR Race
Meetings
Abandoned
Races
Completed
Races
Races
per
Meets
Race
Starters
Ave
Race
Starters
Race
Greyhounds
Ave
Greyhound
Races
Completed
Trials
Trial
Starters
Ave
Trial
Starters
Trial
Greyhounds
Ave
Greyhound
Trials
Owner
Groups
Trainers Ave
Trainer
Starters
Stakes Stakes
(2000 $'s)
2000 225 3 2,433 10.8 19,027 7.8 1,376 13.83 293 1,450 4.9 657 2.21 788 261 73 $2.916M $3.092M
2001 242 8 2,646 10.9 20,703 7.8 1,438 14.40 246 1,287 5.2 606 2.12 821 250 83 $3.769M $3.769M
2002 248 29 2,664 10.7 20,868 7.8 1,472 14.18 246 1,228 5.0 625 1.96 832 231 90 $4.105M $3.991M
2003 256 81 2,734 10.7 21,419 7.8 1,600 13.39 226 1,133 5.0 640 1.77 880 235 91 $4.627M $4.382M
2004 255 10 2,857 11.2 22,460 7.9 1,611 13.94 199 991 5.0 550 1.80 943 246 91 $4.830M $4.463M
2005 261 38 3,083 11.8 24,190 7.8 1,635 14.80 202 1,023 5.1 547 1.87 923 248 98 $5.712M $5.150M
2006 262 7 3,198 12.2 25,095 7.8 1,846 13.59 263 1,379 5.2 691 2.00 1,065 245 102 $6.861M $5.950M
2007 289 2 3,483 12.1 27,300 7.8 1,917 14.24 318 1,625 5.1 735 2.21 1,176 242 113 $8.003M $6.799M
2008 295 30 3,561 12.1 27,793 7.8 1,806 15.39 270 1,301 4.8 644 2.02 1,117 226 123 $8.559M $6.957M
2009 289 25 3,510 12.1 27,426 7.8 1,826 15.02 314 1,601 5.1 709 2.26 1,145 229 120 $8.819M $7.066M
2010 286 3 3,469 12.1 27,128 7.8 1,815 14.95 286 1,424 5.0 699 2.04 1,057 216 126 $8.509M $6.615M
2011 290 3 3,519 12.1 27,519 7.8 1,827 15.06 301 1,498 5.0 739 2.03 1,083 201 137 $8.599M $6.453M
2012 297 31 3,537 11.9 27,427 7.8 1,783 15.38 316 1,499 4.7 723 2.07 1,053 182 151 $9.176M $6.843M
2013 309 17 3,662 11.9 28,321 7.7 1,827 15.50 329 1,568 4.8 751 2.09 1,070 191 148 $10.300M $7.474M
2014 309 21 3,610 11.7 27,671 7.7 1,782 15.53 294 1,362 4.6 693 1.97 983 176 157 $10.696M $7.532M
2015 308 47 3,627 11.8 27,685 7.6 1,729 16.01 279 1,320 4.7 697 1.89 938 155 179 $11.158M $7.841M
2016 312 66 3,656 11.7 28,059 7.7 1,817 15.44 269 1,263 4.7 743 1.70 880 149 188 $12.103M $8.505M
2017 308 51 3,530 11.5 26,411 7.5 1,558 16.95 169 752 4.4 504 1.49 731 131 202 $11.251M $7.907M
2018 316 22 3,494 11.1 25,546 7.3 1,448 17.64 182 762 4.2 510 1.49 662 135 189 $11.114M $7.810M
2019 312 48 3,542 11.4 26,150 7.4 1,439 18.17 227 730 3.2 491 1.49 615 138 189 $12.022M $8.448M
2020 352 60 3,919 11.1 29,173 7.4 1,629 17.91 271 909 3.4 637 1.43 648 122 239 $12.734M $8.949M
2021 361 97 4,118 11.4 30,547 7.4 1,678 18.20 246 801 3.3 594 1.35 645 121 252 $14.924M $10.488M
2022 360 27 4,031 11.2 29,487 7.3 1,661 17.75 258 838 3.2 650 1.29 621 128 230 $15.795M $11.099M
2023 359 64 4,161 11.6 30,694 7.4 1,712 17.93 261 826 3.2 646 1.28 630 132 233 $18.710M $13.148M
2024 287 96 3,199 11.1 23,561 7.4 1,562 15.08 183 576 3.1 450 1.28 542 129 183 $15.998M $11.242M

* CPI Index numbers applied to stakesmoney distributions can be viewed on the Australian Bureau of Statistics website.